The 2025-2026 Competitive Tryout Schedule is subject to change - current as of March 23, 2025:
Date | Day | Start Time | End Time | Team(s) | Arena |
April 22, 2025 | Tuesday | 07:00 PM | 10:00 PM | Goaltender Technical Evaluation | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 21, 2025 | Monday | 06:30 PM | 08:00 PM | U13 AA | Session 1 of 5 | RSP - Potvin Arena |
April 25, 2025 | Friday | 07:00 PM | 08:30 PM | U13 AA | Session 2 of 5 | Sandy Hill |
April 27, 2025 | Sunday | 10:00 AM | 11:30 AM | U13 AA | Session 3 of 5 | Sandy Hill |
April 28, 2025 | Monday | 07:00 PM | 08:30 PM | U13 AA | Session 4 of 5 | RSP - Potvin Arena |
May 05, 2025 | Monday | 06:00 PM | 07:00 PM | U13 AA | Session 5 of 5 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 09, 2025 | Friday | 06:00 PM | 07:00 PM | U13 B | Session 1 of 3 | RSP - Potvin Arena |
May 10, 2025 | Saturday | 02:00 PM | 03:00 PM | U13 B | Session 2 of 3 | RSP - Potvin Arena |
May 20, 2025 | Tuesday | 06:30 PM | 08:00 PM | U13 B | Session 3 of 3 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 21, 2025 | Monday | 05:00 PM | 06:30 PM | U15 AA | Session 1 of 4 | RSP - Potvin Arena |
April 25, 2025 | Friday | 08:30 PM | 10:00 PM | U15 AA | Session 2 of 4 | Sandy Hill |
April 27, 2025 | Sunday | 11:30 AM | 01:00 PM | U15 AA | Session 3 of 4 | Sandy Hill |
April 28, 2025 | Monday | 08:30 PM | 10:00 PM | U15 AA | Session 4 of 4 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 30, 2025 | Wednesday | 07:00 PM | 08:30 PM | U15 A | Session 1 of 4 | RSP - Potvin Arena |
May 04, 2025 | Sunday | 02:00 PM | 03:30 PM | U15 A | Session 2 of 4 | Jim Durrell - Peplinski |
May 05, 2025 | Monday | 07:00 PM | 08:30 PM | U15 A | Session 3 of 4 | RSP - Potvin Arena |
May 09, 2025 | Friday | 07:00 PM | 08:30 PM | U15 A | Session 4 of 4 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 10, 2025 | Saturday | 03:00 PM | 04:30 PM | U15 BB | Session 1 of 4 | RSP - Potvin Arena |
May 11, 2025 | Sunday | 01:00 PM | 02:00 PM | U15 BB | Session 2 of 3 | RSP - Canadian Tire |
May 12, 2025 | Monday | 06:00 PM | 07:30 PM | U15 BB | Session 3 of 4 | RSP - Potvin Arena |
May 16, 2025 | Friday | 05:15 PM | 06:45 PM | U15 BB | Session 4 of 4 | Jim Durrell - Peplinski |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 21, 2025 | Wednesday | 07:15 PM | 08:15 PM | U15 B/C | Session 1 of 3 | RSP - HEO |
May 22, 2025 | Thursday | 07:15 PM | 08:45 PM | U15 B/C | Session 2 of 3 | RSP - HEO |
May 26, 2025 | Monday | 06:00 PM | 07:30 PM | U15 B/C | Session 3 of 3 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 23, 2025 | Wednesday | 05:15 PM | 07:15 PM | U18 AA | Session 1 of 5 | RSP - HEO |
April 29, 2025 | Tuesday | 05:00 PM | 07:00 PM | U18 AA | Session 2 of 5 | RSP - Potvin Arena |
April 30, 2025 | Wednesday | 08:30 PM | 10:00 PM | U18 AA | Session 3 of 5 | RSP - Potvin Arena |
May 03, 2025 | Saturday | 05:00 PM | 07:00 PM | U18 AA | Session 4 of 5 | Jim Durrell - Peplinski |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 04, 2025 | Sunday | 03:30 PM | 05:00 PM | U18 A | Session 1 of 5 | Jim Durrell - Peplinski |
May 05, 2025 | Monday | 08:30 PM | 10:00 PM | U18 A | Session 2 of 5 | RSP - Potvin Arena |
May 07, 2025 | Wednesday | 08:00 PM | 10:00 PM | U18 A | Session 3 of 5 | RSP - Potvin Arena |
May 09, 2025 | Friday | 08:30 PM | 10:00 PM | U18 A | Session 4 of 5 | RSP - Potvin Arena |
May 10, 2025 | Saturday | 04:30 PM | 06:00 PM | U18 A | Session 5 of 5 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 12, 2025 | Monday | 07:30 PM | 09:00 PM | U18 BB | Session 1 of 4 | RSP - Potvin Arena |
May 16, 2025 | Friday | 06:45 PM | 08:15 PM | U18 BB | Session 2 of 4 | Jim Durrell - Peplinski |
May 20, 2025 | Tuesday | 08:00 PM | 09:30 PM | U18 BB | Session 3 of 4 | RSP - Potvin Arena |
May 21, 2025 | Wednesday | 08:15 PM | 09:15 PM | U18 BB | Session 4 of 4 | RSP - HEO |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
May 22, 2025 | Thursday | 08:45 PM | 10:15 PM | U18 B/C | Session 1 of 4 | RSP - HEO |
May 26, 2025 | Monday | 07:30 PM | 09:00 PM | U18 B/C | Session 2 of 4 | RSP - Potvin Arena |
May 27, 2025 | Tuesday | 07:00 PM | 08:00 PM | U18 B/C | Session 3 of 4 | RSP - Potvin Arena |
May 28, 2025 | Wednesday | 07:15 PM | 08:15 PM | U18 B/C | Session 4 of 4 | RSP - HEO |
U11 B/A
Schedule to be confirmed in the coming days - anticipated dates: early May