U15 Game Sheet Codes


Date Start End Division Home Away Arena GameSheet Official Home Visitor
02/17/2023 9:00 AM 10:00 AM U15 DS #2051 Ottawa Ice U15-DS #1759 Kanata Rangers U15-DS Sandy Hill Arena 871-948-479 733-816-817 262-120-559 132-863-257
02/17/2023 10:00 AM 11:00 AM U15 DS #2462 Gloucester Cumberland Stars U15-DS #4878 Whitby Wolves U15-DS Sandy Hill Arena 404-983-147 336-847-872 148-612-395 449-284-437
02/17/2023 2:00 PM 3:00 PM U15 DS #1759 Kanata Rangers U15-DS #5035 Ancaster Avalanche U15-DS McNabb Arena 902-625-343 758-673-249 430-961-477 424-289-157
02/17/2023 2:00 PM 3:00 PM U15 DS #2882 Nepean Wildcats U15-DS #4878 Whitby Wolves U15-DS Fred Barrett Arena - EAST 484-415-767 854-254-936 893-297-614 575-049-049
02/17/2023 6:00 PM 7:00 PM U15 DS #5035 Ancaster Avalanche U15-DS #2051 Ottawa Ice U15-DS Sandy Hill Arena 719-209-809 947-776-377 275-109-398 193-748-750
02/18/2023 8:00 AM 9:00 AM U15 DS #1759 Kanata Rangers U15-DS #2882 Nepean Wildcats U15-DS Sandy Hill Arena 608-984-510 991-392-209 795-751-227 848-959-418
02/18/2023 11:00 AM 12:00 PM U15 DS #4878 Whitby Wolves U15-DS #2051 Ottawa Ice U15-DS Fred Barrett Arena - EAST 317-302-181 180-685-897 191-426-241 194-541-540
02/18/2023 11:15 AM 12:15 PM U15 DS #5035 Ancaster Avalanche U15-DS #2462 Gloucester Cumberland Stars U15-DS Richcraft SensPlex - HEO 710-288-468 876-240-878 209-922-179 636-714-896
02/18/2023 4:00 PM 5:00 PM U15 DS #2882 Nepean Wildcats U15-DS #2462 Gloucester Cumberland Stars U15-DS Carleton Ice House Arena A 919-704-578 472-246-057 356-563-270 172-484-906
02/18/2023 8:00 PM 9:00 PM U15 DS 2nd of Pool A 3rd of Pool B Sandy Hill Arena 735-015-507 388-952-394 367-184-491 887-909-362
02/18/2023 8:00 PM 9:00 PM U15 DS 2nd of Pool B 3rd of Pool A Merivale Centennial Arena 318-384-003 363-125-091 319-235-292 342-103-071
02/19/2023 8:00 AM 9:00 AM U15 DS 1st of Pool B Winner Quarterfinals 4 Sandy Hill Arena 118-636-234 242-233-418 651-324-598 148-281-643
02/19/2023 8:00 AM 9:00 AM U15 DS 1st of Pool A Winner Quarterfinals 2 Potvin Arena 629-538-884 925-955-990 166-014-835 249-068-100
02/19/2023 3:00 PM 4:00 PM U15 DS Winner Semi-Finals 1 Winner Semi-Finals 2 Sandy Hill Arena 241-942-038 740-910-460 185-423-726 617-179-227

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information