U18 Game Sheet Codes


Date Start End Division Home Away Arena GameSheet Official Home Visitor
02/17/2023 11:00 AM 12:00 PM U18 DS #2589 North Halton Twisters U18-DS #5043 Ancaster Avalanche U18-DS Tom Brown Arena 157-372-310 174-995-390 221-313-786 747-365-325
02/17/2023 12:00 PM 1:00 PM U18 DS #2050 Ottawa Ice U18-DS #882 Scarborough Sharks U18-DS Sandy Hill Arena 927-496-601 608-005-445 230-494-270 307-331-663
02/17/2023 3:00 PM 4:00 PM U18 DS #2589 North Halton Twisters U18-DS #2050 Ottawa Ice U18-DS Fred Barrett Arena - EAST 185-270-708 612-546-313 814-399-797 946-203-836
02/17/2023 3:00 PM 4:00 PM U18 DS #882 Scarborough Sharks U18-DS #5043 Ancaster Avalanche U18-DS McNabb Arena 938-633-853 303-369-498 772-560-999 774-884-796
02/18/2023 10:00 AM 11:00 AM U18 DS #5043 Ancaster Avalanche U18-DS #2050 Ottawa Ice U18-DS Dulude Arena 260-347-860 290-601-936 784-461-551 913-385-943
02/18/2023 1:00 PM 2:00 PM U18 DS #882 Scarborough Sharks U18-DS #2589 North Halton Twisters U18-DS Dulude Arena 598-430-694 405-231-468 270-820-963 853-403-877
02/18/2023 5:00 PM 6:00 PM U18 DS 1st of Pool A 4th of Pool A St. Laurent Arena 609-864-697 996-260-503 203-099-952 914-373-406
02/18/2023 8:00 PM 9:00 PM U18 DS 2nd of Pool A 3rd of Pool A McNabb Arena 691-362-315 556-520-185 217-378-750 597-733-421
02/19/2023 9:00 AM 10:00 AM U18 DS Winner Semi-Finals 1 Winner Semi-Finals 2 Merivale Centennial Arena 554-959-944 262-881-353 341-544-040 762-879-613

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information