U13 Game Sheet Codes


Date Start End Division Home Away Arena GameSheet Official Home Visitor
02/17/2023 8:00 AM 9:00 AM U13 DS #2881 Nepean Wildcats U13-DS #1739 Kanata Rangers U13-DS Fred Barrett Arena - EAST 200-823-760 541-882-792 134-099-773 133-061-012
02/17/2023 9:00 AM 10:00 AM U13 DS #2461 Gloucester Cumberland Stars U13-DS #2720 Kitchener Lady Rangers U13-DS Tom Brown Arena 194-370-171 770-016-552 920-930-994 229-946-537
02/17/2023 2:00 PM 3:00 PM U13 DS #2720 Kitchener Lady Rangers U13-DS #1391 Oakville Hornets U13-DS Tom Brown Arena 328-719-160 566-560-440 318-407-315 109-820-460
02/17/2023 3:00 PM 4:00 PM U13 DS #4877 Whitby Wolves U13 DS #2881 Nepean Wildcats U13-DS Tom Brown Arena 117-905-821 394-673-414 530-387-381 300-104-545
02/18/2023 10:15 AM 11:15 AM U13 DS #1391 Oakville Hornets U13-DS #2461 Gloucester Cumberland Stars U13-DS Richcraft SensPlex - HEO 677-050-651 264-442-033 505-372-415 363-071-045
02/18/2023 11:00 AM 12:00 PM U13 DS #1739 Kanata Rangers U13-DS #4877 Whitby Wolves U13 DS Sandy Hill Arena 537-310-479 226-010-002 135-720-992 810-749-408
02/18/2023 3:00 PM 4:00 PM U13 DS #4877 Whitby Wolves U13 DS #2461 Gloucester Cumberland Stars U13-DS Sandy Hill Arena 474-354-720 878-280-855 250-089-802 121-417-298
02/18/2023 3:00 PM 4:00 PM U13 DS #2881 Nepean Wildcats U13-DS #2720 Kitchener Lady Rangers U13-DS Fred Barrett Arena - EAST 951-161-668 477-969-911 361-404-278 484-391-459
02/18/2023 3:00 PM 4:00 PM U13 DS #1739 Kanata Rangers U13-DS #1391 Oakville Hornets U13-DS Merivale Centennial Arena 491-886-551 754-288-220 457-413-543 204-956-143
02/18/2023 7:00 PM 8:00 PM U13 DS 2nd of Pool A 3rd of Pool B Sandy Hill Arena 429-069-593 727-141-148 419-160-238 385-417-888
02/18/2023 7:00 PM 8:00 PM U13 DS 2nd of Pool B 3rd of Pool A Merivale Centennial Arena 474-276-701 740-126-545 610-179-324 420-306-553
02/19/2023 7:00 AM 8:00 AM U13 DS 1st of Pool A Winner Quarterfinals 2 St. Laurent Arena 315-092-147 442-113-992 918-800-584 813-023-475
02/19/2023 8:00 AM 9:00 AM U13 DS 1st of Pool B Winner Quarterfinals 4 St. Laurent Arena 118-826-822 235-512-600 999-110-894 598-827-275
02/19/2023 12:00 PM 1:00 PM U13 DS Winner Semi-Finals 1 Winner Semi-Finals 2 St. Laurent Arena 387-751-700 394-943-856 815-713-702 897-923-290

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information