Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Sep. 06, 2025 4:30 PM - 6:00 PM | Association Ice |
Richcraft SensPlex - Canadian Tire | Mon, Sep. 08, 2025 8:00 PM - 9:30 PM | Association Ice |
McNabb Arena | Thu, Sep. 11, 2025 8:00 PM - 9:00 PM | Team Purchased |
McNabb Arena | Wed, Sep. 17, 2025 5:00 PM - 6:00 PM | Team Purchased |
Richcraft SensPlex - CIBC Arena | Wed, Sep. 24, 2025 8:45 PM - 10:15 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Sep. 29, 2025 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Oct. 05, 2025 5:00 PM - 6:30 PM | Association Ice |
Richcraft SensPlex - HEO | Sat, Oct. 11, 2025 2:00 PM - 3:00 PM | Team Purchased |
Richcraft SensPlex - Canadian Tire | Sun, Oct. 12, 2025 1:00 PM - 2:30 PM | Team Purchased |
Sandy Hill Arena | Fri, Oct. 17, 2025 7:00 PM - 8:30 PM | Association Ice |
Carleton Ice House Arena A | Sat, Oct. 18, 2025 3:00 PM - 4:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Oct. 20, 2025 7:45 PM - 9:15 PM | Association Ice - Brad Smyth Training (SHOOTING CLINIC) |
Richcraft SensPlex - HEO | Sat, Nov. 01, 2025 12:00 PM - 1:30 PM | Association Ice |
McNabb Arena | Sun, Nov. 02, 2025 5:00 PM - 6:30 PM | Association Ice |
McNabb Arena | Sun, Nov. 09, 2025 5:00 PM - 6:30 PM | Association Ice |
Carleton Ice House Arena A | Sat, Nov. 15, 2025 4:30 PM - 6:00 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Nov. 17, 2025 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Nov. 23, 2025 5:00 PM - 6:30 PM | Association Ice |
McNabb Arena | Sun, Nov. 30, 2025 5:00 PM - 6:30 PM | Association Ice |
McNabb Arena | Sun, Dec. 21, 2025 5:00 PM - 6:30 PM | Association Ice |
McNabb Arena | Sun, Jan. 04, 2026 5:00 PM - 6:30 PM | Association Ice |
Richcraft SensPlex - Canadian Tire | Mon, Jan. 05, 2026 8:00 PM - 9:30 PM | Association Ice |
McNabb Arena | Sun, Jan. 11, 2026 5:00 PM - 6:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Jan. 19, 2026 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Jan. 25, 2026 5:00 PM - 6:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Feb. 02, 2026 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Feb. 22, 2026 5:00 PM - 6:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Feb. 23, 2026 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Mar. 01, 2026 5:00 PM - 6:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Mar. 02, 2026 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Mar. 08, 2026 5:00 PM - 6:30 PM | Association Ice |
Sandy Hill Arena | Mon, Mar. 09, 2026 7:30 PM - 9:00 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Mar. 23, 2026 7:45 PM - 9:15 PM | Association Ice |
McNabb Arena | Sun, Mar. 29, 2026 5:00 PM - 6:30 PM | Association Ice |
Jim Durrell Complex - Walkley | Mon, Mar. 30, 2026 7:45 PM - 9:15 PM | Association Ice |
Fri, Nov. 07, 2025 8:30 PM - 10:00 PM
Jim Durrell Complex - Peplinski