Location | Date | Notes |
---|---|---|
McNabb Arena | Sun, Sep. 21, 2025 4:00 PM - 5:00 PM | Association Ice |
Richcraft SensPlex - HEO | Sat, Sep. 27, 2025 7:15 AM - 8:15 AM | Association Ice |
Jim Durrell Complex - Walkley | Sat, Oct. 04, 2025 7:15 AM - 8:15 AM | Association Ice - Shared |
Richcraft SensPlex - HEO | Sat, Oct. 11, 2025 11:45 AM - 12:45 PM | Association Ice - Shared |
McNabb Arena | Sun, Oct. 12, 2025 3:00 PM - 4:00 PM | Association Ice - Shared |
Carleton Ice House Arena A | Sat, Oct. 18, 2025 8:00 AM - 9:00 AM | Association Ice - Shared |
McNabb Arena | Sun, Oct. 26, 2025 4:00 PM - 5:00 PM | Association Ice - Shared |
Richcraft SensPlex - HEO | Sat, Nov. 01, 2025 8:15 AM - 9:15 AM | Association Ice - Shared |
Tom Brown Arena | Wed, Nov. 12, 2025 6:00 PM - 7:00 PM | Association Ice - Shared |
Jim Durrell Complex - Walkley | Sat, Nov. 15, 2025 7:15 AM - 8:15 AM | Association Ice - Shared |
Sandy Hill Arena | Sat, Nov. 22, 2025 3:00 PM - 4:00 PM | Association Ice - Shared |
Sandy Hill Arena | Sat, Nov. 29, 2025 3:00 PM - 4:00 PM | Association Ice - Shared |
Sat, Jan. 24, 2026 12:00 PM - 12:50 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Jan. 25, 2026 12:00 PM - 12:50 PM