Location | Date | Notes |
---|---|---|
Tom Brown Arena | Sun, Sep. 28, 2025 2:00 PM - 3:00 PM | Association Ice - Shared |
Jim Durrell Complex - Walkley | Sat, Oct. 11, 2025 7:15 AM - 8:15 AM | Association Ice - Shared |
Jim Durrell Complex - Walkley | Sat, Oct. 18, 2025 9:15 AM - 10:15 AM | Association Ice |
Jim Durrell Complex - Walkley | Sat, Oct. 25, 2025 10:15 AM - 11:15 AM | Association Ice - Shared |
Jim Durrell Complex - Walkley | Sat, Nov. 01, 2025 7:15 AM - 8:15 AM | Association Ice - Shared |
Richcraft SensPlex - HEO | Sun, Nov. 02, 2025 1:15 PM - 2:15 PM | Association Ice |
Tom Brown Arena | Wed, Nov. 05, 2025 6:00 PM - 7:00 PM | Association Ice - Shared |
Jim Durrell Complex - Peplinski | Fri, Nov. 14, 2025 7:00 PM - 8:00 PM | Association Ice - Shared |
Sun, Oct. 26, 2025 10:00 AM - 10:50 AM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Nov. 22, 2025 4:00 PM - 4:50 PM
Jim Durrell Complex - Peplinski