| Location | Date | Notes | 
|---|---|---|
| Richcraft SensPlex - HEO | Sat, Sep. 20, 2025 6:45 PM - 7:45 PM | Association Ice - Shared | 
| Sandy Hill Arena | Sun, Sep. 21, 2025 9:00 PM - 10:00 PM | Association Ice | 
| Jim Durrell Complex - Peplinski | Sat, Sep. 27, 2025 4:00 PM - 5:00 PM | Association Ice - Shared | 
| Tom Brown Arena | Wed, Oct. 01, 2025 6:00 PM - 7:00 PM | Association Ice - Shared | 
| Sandy Hill Arena | Fri, Oct. 03, 2025 6:00 PM - 7:00 PM | Association Ice | 
| Jim Durrell Complex - Peplinski | Sat, Oct. 11, 2025 4:00 PM - 5:00 PM | Association Ice | 
| McNabb Arena | Sun, Oct. 12, 2025 7:00 PM - 8:00 PM | Association Ice - Shared | 
| Richcraft SensPlex - HEO | Sat, Oct. 18, 2025 3:15 PM - 4:15 PM | Association Ice | 
| Jim Durrell Complex - Walkley | Thu, Oct. 23, 2025 9:15 PM - 10:15 PM | Association Ice | 
| Sandy Hill Arena | Sun, Nov. 02, 2025 9:00 PM - 10:00 PM | Association Ice - Shared | 
| McNabb Arena | Sun, Nov. 23, 2025 4:00 PM - 5:00 PM | Association Ice | 
| Bernard Grandmaitre Arena | Sun, Dec. 07, 2025 12:00 PM - 1:00 PM | Association Ice | 
| Sandy Hill Arena | Sun, Dec. 14, 2025 8:00 PM - 9:00 PM | Association Ice | 
| Bernard Grandmaitre Arena | Sun, Dec. 21, 2025 1:00 PM - 2:00 PM | Association Ice | 
| Sandy Hill Arena | Sun, Jan. 04, 2026 8:00 PM - 9:00 PM | Association Ice | 
| Richcraft SensPlex - HEO | Sat, Jan. 10, 2026 6:15 PM - 7:15 PM | Association Ice | 
| Sandy Hill Arena | Sun, Jan. 11, 2026 5:00 PM - 6:00 PM | Association Ice | 
| Sandy Hill Arena | Tue, Jan. 20, 2026 7:30 PM - 8:30 PM | Association Ice - Shared | 
| Sandy Hill Arena | Sun, Feb. 15, 2026 8:00 PM - 9:00 PM | Association Ice - Shared | 
| Sandy Hill Arena | Fri, Feb. 20, 2026 6:00 PM - 7:00 PM | Association Ice | 
| Bernard Grandmaitre Arena | Sun, Mar. 01, 2026 1:00 PM - 2:00 PM | Association Ice | 
| McNabb Arena | Sun, Mar. 22, 2026 4:00 PM - 5:00 PM | Association Ice | 
Sat, Nov. 08, 2025 4:00 PM - 4:50 PM
Jim Durrell Complex - Peplinski